Composition of copper grades, other than those made from Cu-OFE (CW009A) and Cu-PHCE (CW022A)
Material Designation | Elemental Composition % (mass fraction) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cu | Ag | Bi | 0 | P | Pb | Other elements(see NOTE) | ||||
Symbol | Number | Total | Excluding | |||||||
Cu-ETP | CW004A | min. | 99,90a | - | - | - | - | Ag, 0 | ||
max. | - | - | 0,0005 | 0,040b | - | 5 | 0,03 | |||
Cu-FRHC | CW005A | min. | 99,90a | - | - | - | - | - | Ag, 0 | |
max. | - | - | - | 0,040b | - | - | 0,06d | |||
Cu-OF | CW008A | min. | 99,95a | - | - | - | - | - | - | Ag |
max. | - | - | 0,0005 | _c | - | 5 | 0,03 | |||
CuAg0,04 | CW011A | min. | Rem. | 0,03 | - | - | - | - | Ag, 0 | |
max. | - | 0,05 | 0,0005 | 40 | - | 0,03 | ||||
CuAg0,07 | CW012A | min. | Rem. | 0,06 | - | - | - | - | Ag, 0 | |
max. | - | 0,08 | 0,0005 | 40 | - | - | 0,03 | |||
CuAg0,10 | CW013A | min. | Rem. | 0,08 | - | - | - | - | Ag, 0 | |
max. | - | 0,12 | 0,0005 | 40 | - | - | 0,03 | |||
CuAg0,04P | CW014A | min. | Rem. | 0,03 | - | - | 1 | - | Ag, P | |
max. | - | 0,05 | 0,0005 | _c | 7 | - | 0,03 | |||
CuAg0,07P | CW015A | min. | Rem. | 0,06 | - | - | 1 | - | Ag, P | |
max. | - | 0,08 | 0,0005 | _c | 7 | - | 0,03 | |||
CuAg0,10P | CW016A | min. | Rem. | 0,08 | - | - | 1 | - | Ag, P | |
max. | - | 0,12 | 0,0005 | _c | 7 | - | 0,03 | |||
CuAg0,04(0F) | CW017A | min. | Rem. | 0,03 | - | - | - | - | Ag, 0 | |
max. | - | 0,05 | 0,0005 | _c | - | - | 0,006 5 | |||
CuAg0,07(0F) | CW018A | min. | Rem. | 0,06 | - | - | - | - | Ag, 0 | |
max. | - | 0,08 | 0,0005 | _c | - | - | 0,006 5 | |||
CuAg0,10(0F) | CW019A | min. | Rem. | 0,08 | - | - | - | - | Ag, 0 | |
max. | - | 0,12 | 0,0005 | _c | - | - | 0,006 5 | |||
Cu-PHC | CW020A | min. | 99,95a | - | - | - | 1 | - | Ag, P | |
max. | - | - | 0,0005 | _c | 6 | 5 | 0,03 | |||
Cu-HCP | CW021A | min. | 99,95a | - | - | - | 2 | - | Ag, P | |
max. | - | - | 0,0005 | _c | 7 | 5 | 0,03 |
NOTE : The total of other elements (than copper) is defined as the sum of Ag, As, B1, Cd, Co, Cr, Fe Te and Zn, subject to the exclusion of any individual elements indicated.
a: Including silver, up to a maximum of 0,015 %.
b: Oxygen content up to 0,060 % is permitted, subject to agreement between the purchaser and the supplier.
c: The oxygen content shall be such that the material conforms to the hydrogen embrittlement requirements of EN 1976.
d: Higher total impurities content is permitted, subject to agreement between the purchaser and the supplier.